The Electric Vehicles (EVs) are the future of motoring.
The electric car (EV) is a relatively new concept in the world of the automotive industry. Although some companies have based their entire model of cars around being proactive and using electricity, some also offer hybrid vehicles that work off both electricity and gas.
As we all know Cars produce a lot of carbon emissions that are ejected into our natural atmosphere, leaving us vulnerable to things like pollution and greenhouse gases . The global warming in india is increasing at a very high rate. In order to positively help the environment we live in, an electric car is a great step forward.
By buying an electric car, you can also receive government subsidies for being environmentally conscious. Although you may end up paying more for your vehicle, the positives greatly overshadow the negatives. However, there are still two sides to consider when you’re thinking about investing in an electric vehicle.
Having An electric car can be a great way for you, as a consumer, to save a lot of money on gas. However, there are so many different reasons why you should invest in an electric car in the modern-day of technology.
some of the advantage of electric cars are :
- Easy Driving
- Reduced Noise Pollution
- Low Maintenance
- Cost-Effective
- Safe to Drive
- Savings
- More Convenient
- No Gas Required
Amazing fact !!!!!!
The very first electric car was built in the 1830s in Aberdeen, Scotland, and the technology was so successful that electric taxis took to the streets of London towards the end of the century
1. Jaguar I-Pace car
Jaguar I-Pace is a 5 seater SUV . Comes with the price range of Rs. 1.05 – 1.12 Cr*
Key Features of Jaguar I-Pace
Power Steering | YES |
Fog Lights – Front | YES |
Anti Lock Braking System | YES |
Multi-function Steering Wheel | YES |
Driver Airbag | YES |
Passenger Airbag | YES |
Power Windows Front | YES |
Alloy Wheels | YES |
Air Conditioner | YES |
Key Specifications of Jaguar I-Pace
Fuel Type | Electric |
Body Type | SUV |
Boot Space (Litres) | 656Max |
Seating Capacity | 5 |
TransmissionType | Automatic |
Torque (nm@rpm) | 696nm |
Max Power (bhp@rpm) | 394.26bhp |
2. Mercedes-Benz EQC
Mercedes-Benz EQC is a 5 seater SUV . Comes with the price range of Rs. 1.04 Cr*.
Key Features of Mercedes-Benz EQC
Passenger Airbag | YES |
Automatic Climate Control | YES |
Anti Lock Braking System | YES |
Alloy Wheels | YES |
Driver Airbag | YES |
Power Steering | YES |
Power Windows Front | YES |
Fog Lights – Front | YES |
Air Conditioner | YES |
Key Specifications of Mercedes-Benz EQC
Fuel Type | Electric |
)Body Type | SUV |
TransmissionType | Automatic |
Seating Capacity | 5 |
Max Torque (nm@rpm) | 760Nm |
Max Power (bhp@rpm | 402.30Bhp |
3. Tata Nexon EV
Tata Nexon EV is a 5 seater SUV .Comes with the price range of Rs. 13.99 – 16.56 Lakh*
Key Features of Tata Nexon EV
Power Steering | YES |
Passenger Airbag | YES |
Anti Lock Braking System | YES |
Driver Airbag | YES |
Automatic Climate Control | YES |
Power Windows Front | YES |
Wheel Covers | YES |
Air Conditioner | YES |
Fog Lights – Front | YES |
Key Specifications of Tata Nexon EV
Fuel Type | Electric |
Boot Space (Litres) | 350 |
Body Type | SUV |
Seating Capacity | 5 |
TransmissionType | Automatic |
Max Power (bhp@rpm) | 127bhp |
Max Torque (nm@rpm) | 245nm |
4. MG ZS EV
MG ZS EV is a 5 seater SUV .Comes with the price range of Rs. 20.99 – 24.18 Lakh*.
Key Features of MG ZS EV
Power Steering | YES |
Power Windows Front | YES |
Anti Lock Braking System | YES |
Air Conditioner | YES |
Driver Airbag | YES |
Passenger Airbag | YES |
Alloy Wheels | YES |
Multi-function Steering Wheel | YES |
Engine Start Stop Button | YES |
Key Specifications of MG ZS EV
Fuel Type | Electric |
Body Type | SUV |
Boot Space (Litres) | 470 |
Seating Capacity | 5 |
TransmissionType | Automatic |
Max Torque (nm@rpm) | 350Nm@5000rpm |
Max Power (bhp@rpm) | 140.8bhp@3500rpm |
5 . Hyundai Kona Electric
Hyundai Kona Electric is a 5 seater SUV . Comes with the price range of Rs. 23.77 – 23.96 Lakh*
Key Features of Hyundai Kona Electric
Power Steering | YES |
Power Windows Front | YES |
Anti Lock Braking System | YES |
Air Conditioner | YES |
Driver Airbag | YES |
Passenger Airbag | YES |
Automatic Climate Control | YES |
Alloy Wheels | YES |
Multi-function Steering Wheel | YES |
Key Specifications of Hyundai Kona Electric
Fuel Type | Electric |
Max Power (bhp@rpm) | 134.1bhp |
Max Torque (nm@rpm) | 395 Nm/40.27kgm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Body Type | SUV |
These are one electric cars that are available in India.