Oppo f19 pro plus released on 7th april 2021 with dimensions of 160.10 x 73.40 x 7.80 and 173 gm in weight. It has 4310 mah battery backup with the support of fast charging. This phone is available in two gorgious colours Fluid Black, Space Silver. Screen size of this phone is 6.40 inches with octa core Mediatek dimensity 800u processor. Internal storage of this phone is 128 gb with 8 gb ram and expandable upto 256gb. Rear camera of this phone is 48-megapixel (f/1.7) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) and front camera is of 16-megapixel (f/2.4).
Oppo F19 Pro plus features and specifications

General
Brand | Oppo |
Model | F19 Pro+ |
Price in India | ₹25,990 |
Release date | 7th april 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 160.10 x 73.40 x 7.80 |
Weight (g) | 173.00 |
Battery capacity (mAh) | 4310 |
Fast charging | Proprietary |
Colours | Fluid Black, Space Silver |
Display
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 408 |
Hardware
Processor | octa-core |
Processor make | MediaTek Dimensity 800U |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Camera
Rear camera | 48-megapixel (f/1.7) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 4 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.4) |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | ColorOS 11.1 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
In-Display Fingerprint Sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Thanks for reading i hope you like this information if anything is missed feel free to comment below.
ALSO READ :- OPPO F19 PRO REVIEW AND SPECIFICATION.
ALSO READ :- OPPO F19 REVIEW AND SPECIFICATION.
0 Comments